Address: |
view address Hutchinson Island, FL 34996 Map Location |
Features: | Air Conditioning, Balcony, Elevator, Garage, Gated Community, Golf Course, Pets, Watefront |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 6 (full: 5, half: 2) |
Square Feet: | 7,829 sq.ft. | Lot Size: | 28407.0 |
Year Built: | 2025 | Styles: | WF/Pool/Ocean Access |
Views: | Bay | Property Type: | Single Family Residence |
Community: | Martin County (6110;6140;6060;6080) | Neighborhood: | Sailfish Point |
County: | Martin | List Date: | 2025-03-26 |
Listing Number: | F10493444 | Listed By: | Florida Luxurious Properties |
Virtual Tour: | Click Here |
Unparalleled waterfront living blending modern luxury with timeless elegance in this Sailfish Point 5BR|5.2BATH|4CAR|2GOLF residence, designed by Stuart Brenner with interiors by Margaret Smith Design and built by Bomar Builders. An 8000 SqFt residence with a dedicated office, elegant club room, Downsview kitchen featuring Sub-Zero and Wolf appliances, spacious island and breakfast area, and great room all open to a resort-style outdoor oasis. Outdoor living includes a heated pool and spa, covered logia and summer kitchen. Sailfish Point has world-class amenities including a private marina, oceanfront clubhouse, fitness center, spa, Nicklaus Signature golf course, tennis and pickle bar courts, 5 restaurants, 24/7 gated security and is in close proximity to the private airport.
Appliances: | Dryer, Refrigerator, Microwave, Disposal, Gas Range, Washer |
Fireplace: | Yes | Flooring: | Tile, Marble |
Laundry Features: | Laundry Room | Laundry: | Yes |
Interior Features: | Pantry, Bar, Elevator, Eat-in Kitchen, Walk-In Closet(s), Entrance Foyer |
Cooling features: | Central Air | Heating features: | Central, Zoned, Electric |
Heating: | Yes |
Lot features: | Waterfront, Cul-De-Sac | Style: | WF/Pool/Ocean Access |
Pool Features: | In Ground, Outdoor Pool | Spa: | Yes |
Parking features: | Attached, Garage Door Opener | Garage spaces: | 4 |
Attached Garage: | Yes |
Exterior features: | Dock, Balcony | Patio and Porch features: | Patio |
Community Features: | Golf, Clubhouse, Pool, Gated, Tennis Court(s) |
Views: | Water, Bay | Has View: | Yes |
Waterfront: | Yes | Waterfront Features: | Ocean Access, River Front |
Sewer: | Public Sewer |
Annual Tax: | 48856 | Association Fee: | 2205.0 |
Year Built: | 2025 |
Lot Dimensions: | 28407.0 |
Property Condition: | Under Construction |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.