Address: |
view address Palm City, FL 34990 Map Location |
Features: | Air Conditioning, Garage, Gated Community |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 6 (full: 6) |
Square Feet: | 4,858 sq.ft. | Year Built: | 2006 |
Styles: | No Pool/No Water | Views: | Golf course view |
Property Type: | Single | Community: | Martin County (6090; 6100; 6120) |
Neighborhood: | Cobblestone Pud 05 | County: | Martin |
List Date: | 2022-04-24 | Listing Number: | F10326016 |
Virtual Tour: | Click Here |
Beautiful 5 bedroom, 6 bath home located in Palm City, FL. This property will not last long!
Air Conditioning: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Central Heat: | Yes |
Central Vacuum: | Yes | Ceramic Tile Flooring: | Yes |
Den: | Yes | Dining L: | Yes |
Dishwasher: | Yes | Dryer: | Yes |
Eat-In Kitchen: | Yes | Electric Heat: | Yes |
Electric Range: | Yes | Electric Water Heater: | Yes |
Garbage Disposal: | Yes | Kitchen Size: | 16x13 |
Laminate Flooring: | Yes | Laundry Room: | Yes |
Living Room Size: | 26x16 | Master Bedroom Size: | 15x15 |
Microwave Oven: | Yes | Refrigerator: | Yes |
Security System: | Yes | Vaulted Ceilings: | Yes |
Walk-In Closet(S): | Yes | Washer: | Yes |
Water Softener: | Yes |
Attached Garage: | Yes | Block Exterior: | Yes |
Garage Size: | 4 | Lawn Sprinkler: | Yes |
Living Square Feet: | 4,858 | Patio: | Yes |
Porch: | Yes | Style: | No Pool/No Water |
Tile Roof: | Yes |
Building Name: | Cobblestone PUD 05 | Corner Lot: | Yes |
Gated Community: | Yes | Golf Course View: | Yes |
HOA Dues: | 120 | Has View: | Yes |
Lot Zoned: | PUD-R | Oversized Lot: | Yes |
Septic System: | Yes | Subdivision: | Cobblestone PUD 05 |
Taxes: | 7,638 | Transaction Type: | Sale |
Well Water: | Yes | Year Built: | 2006 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.